Product Description
The Lands’ End Women’s Mesh Cotton Short Sleeve Polo introduces a cooler comfort that’s exactly what a hot summer needs. The mesh fabric has thousands of tiny vents that make this an essential for anyone who loves to garden take long walks or just prefers a breathable shirt that’s made out of cotton. Keeping your skin cool and comfortable through the summer is truly a joy. Plus the hint of spandex stretch makes this a wonder for moving around in comfort. More fitted than a relaxed t-shirt but still roomy enough to hang comfortably not tight or clingy this stylish mesh polo will soon become your go-to shirt. The classic polo design ensures it’ll never go out of style thanks to timeless details like a flat rib-knit collar and two button placket. Find your color style and fit! With all the options you’ll discover your best outfits start with a great polo. How’s that for easy everyday apparel? Lands’ End makes authentic high quality apparel that you’ll be wearing for years to come.
Product Highlights
- Cotton piqué fabric with just-right stretch
- Classic rib-knit collar and sleeve bands
- Simple two-button placket
- Taped shoulder and neck seams for comfort and durability
- Finished side vents for tucked or untucked versatility
Size Charts
| Size | Bust | Regular Arm Length | Petite Arm Length | Tall Arm Length |
|---|---|---|---|---|
| XXS 00 | 31 | 29 1/4 | 27 3/4 | 30 1/4 |
| XXS 0 | 32 | 29 1/2 | 28 | 30 1/2 |
| XS 2 | 33 | 29 7/8 | 28 3/8 | 30 7/8 |
| XS 4 | 34 | 30 1/8 | 28 5/8 | 31 1/8 |
| S 6 | 35 | 30 1/2 | 29 | 31 1/2 |
| S 8 | 36 | 30 3/4 | 29 1/4 | 31 3/4 |
| M 10 | 37 | 31 | 29 1/2 | 32 |
| M 12 | 38 1/2 | 31 3/8 | 29 7/8 | 32 3/8 |
| L 14 | 40 | 31 5/8 | 30 1/4 | 32 5/8 |
| L 16 | 42 | 32 | 30 1/2 | 33 |
| XL 18 | 44 | 32 1/4 | 30 3/4 | 33 1/4 |
| 0X 14W | 42 1/2 | 31 3/8 | 29 7/8 | – |
| 1X 16W | 44 | 31 3/4 | 30 1/4 | – |
| 1X 18W | 46 | 32 1/8 | 30 5/8 | – |
| 2X 20W | 48 | 32 1/2 | 31 | – |
| 2X 22W | 50 | 32 7/8 | 31 3/8 | – |
| 3X 24W | 52 | 33 1/8 | 30 3/4 | – |
| 3X 26W | 54 | 33 3/8 | 30 7/8 | – |
| 4X 28W | 56 | 33 1/2 | 31 | – |
| 4X 30W | 58 | 33 5/8 | 31 1/8 | – |
| 5X 32W | 60 | 33 3/4 | 31 1/4 | – |
| 5X 34W | 62 | 33 7/8 | 31 3/8 | – |



























Reviews
There are no reviews yet.